Sales, last 12 months
$64,605
Owed (inc GST)
$0
Quote win rate
67%
4 of 6 decided
Installed base
194
KaRaTec units with serials
Sales orders
| Order | Title | Stage | Ordered | Value |
|---|---|---|---|---|
| SO-26-0304 | Rugged PoE + GBX supply | In build | 28 Sep 2026 | $11,600 |
| SO-26-0281 | PCB Modular supply | Invoiced | 27 Aug 2026 | $5,590 |
| SO-26-0284 | GBX supply | Invoiced | 27 Aug 2026 | $39,245 |
| SO-26-0205 | GBP2 + Rugged PoE supply | Invoiced | 19 Dec 2025 | $12,090 |
| SO-26-0203 | GBP2 supply | Invoiced | 24 Nov 2025 | $7,680 |
Installed base — by modelSerials →
| Model | Units | Last shipped | Earliest warranty end |
|---|---|---|---|
| GBX30-12-05 GBX30 DC/DC converter 12V → 05V, 30W | 57 | 16 Sep 2026 | 15 Sep 2029 |
| GBX60-48-24 GBX60 DC/DC converter 48V → 24V, 60W | 51 | 16 Sep 2026 | 15 Sep 2029 |
| PMC-30-12 PCB modular converter 12V, 30W | 43 | 28 Sep 2026 | 27 Sep 2029 |
| GBX60-24-12 GBX60 DC/DC converter 24V → 12V, 60W | 43 | 16 Sep 2026 | 15 Sep 2029 |
Account
- Contact
- Lt Col (Ret) Ian Booth
- lt@kestreldefencesyst.com.au
- Phone
- (08) 9243 6152
- Address
- 5 Taranaki Rd, Edinburgh SA
- ABN
- 13 705 971 523
- Terms
- 30 days