Shipped, last 12 months
$1,856,430
ex GST
Quote win rate, 12 months
55%
77 won of 141 decided
Works orders on time
93%
70 of 75 completed by due date, 120 days
Order to ship
30.6 days
average, last 6 months
Shipped by month and product family (ex GST)
GBP2-RGBP2GS InChargeGBXWide Input ChargerPCB ModularRugged PoEModular USB
Table
| GBP2-R | GBP2 | GS InCharge | GBX | Wide Input Charger | PCB Modular | Rugged PoE | Modular USB | Total | |
|---|---|---|---|---|---|---|---|---|---|
| Nov | $0 | $14k | $7.1k | $5.2k | $5.2k | $4.7k | $14k | $0 | $50k |
| Dec | $45k | $27k | $33k | $10k | $22k | $0 | $14k | $0 | $151k |
| Jan | $56k | $27k | $26k | $5.1k | $23k | $0 | $21k | $0 | $158k |
| Feb | $0 | $25k | $15k | $46k | $0 | $0 | $0 | $9.1k | $95k |
| Mar | $51k | $38k | $24k | $14k | $0 | $7.0k | $4.9k | $11k | $150k |
| Apr | $32k | $27k | $24k | $57k | $22k | $13k | $6.1k | $0 | $181k |
| May | $56k | $23k | $45k | $7.7k | $6.9k | $0 | $8.5k | $2.1k | $148k |
| Jun | $110k | $54k | $0 | $23k | $0 | $19k | $0 | $5.6k | $211k |
| Jul | $81k | $3.8k | $0 | $17k | $12k | $9.2k | $3.0k | $2.8k | $129k |
| Aug | $0 | $21k | $3.9k | $37k | $13k | $21k | $3.8k | $0 | $101k |
| Sep | $159k | $8.4k | $42k | $47k | $14k | $5.6k | $6.1k | $3.5k | $285k |
| Oct | $38k | $23k | $38k | $7.0k | $10k | $10k | $6.1k | $4.2k | $137k |
| Nov | $0 | $18k | $29k | $5.5k | $1.7k | $0 | $0 | $6.0k | $60k |
Top 10 customers, last 12 months
Gondwana Rail FreightRail operator $158k TrackSafe MonitoringRail maintainer $140k Southern Cross Rolling StockRail maintainer $119k Metroline Platform SystemsRail operator $109k Westrail Signalling ServicesRail maintainer $102k Brolga Rail InteriorsOEM $99k Eastline Rail Maintenance Pty LtdRail maintainer $90k Ridgeline Mining ServicesMining $78k Pilbara Process ControlsMining $71k Pacific Rail SystemsRail operator $68k
Table
| Ex GST | |
|---|---|
| Gondwana Rail Freight · Rail operator | $158k |
| TrackSafe Monitoring · Rail maintainer | $140k |
| Southern Cross Rolling Stock · Rail maintainer | $119k |
| Metroline Platform Systems · Rail operator | $109k |
| Westrail Signalling Services · Rail maintainer | $102k |
| Brolga Rail Interiors · OEM | $99k |
| Eastline Rail Maintenance Pty Ltd · Rail maintainer | $90k |
| Ridgeline Mining Services · Mining | $78k |
| Pilbara Process Controls · Mining | $71k |
| Pacific Rail Systems · Rail operator | $68k |
Gross margin by product family (orders, 12 months)
GBP2-R 62%$762,545 GS InCharge 52%$375,740 GBP2 55%$328,710 GBX 59%$296,925 Wide Input Charger 54%$119,970 PCB Modular 60%$93,210 Rugged PoE 57%$83,760 Modular USB 57%$54,250 Custom 50%$13,260
Table
| GM % | |
|---|---|
| GBP2-R | 62% |
| GS InCharge | 52% |
| GBP2 | 55% |
| GBX | 59% |
| Wide Input Charger | 54% |
| PCB Modular | 60% |
| Rugged PoE | 57% |
| Modular USB | 57% |
| Custom | 50% |
Quotes won and lost by month
WonDeclined / expired
Table
| Won | Declined / expired | |
|---|---|---|
| Nov | 5 | 0 |
| Dec | 4 | 5 |
| Jan | 7 | 4 |
| Feb | 6 | 7 |
| Mar | 3 | 8 |
| Apr | 4 | 5 |
| May | 4 | 11 |
| Jun | 6 | 4 |
| Jul | 4 | 6 |
| Aug | 5 | 5 |
| Sep | 16 | 4 |
| Oct | 13 | 5 |
Debtors ageing (inc GST)
Table
| Inc GST | |
|---|---|
| Current | $162k |
| 1–30 days over | $40k |
| 31–60 days over | $13k |
| 60+ days over | $0 |
Stock value by level (at cost)
Table
| At cost | Share | |
|---|---|---|
| Finished · 29 parts | $70k | 44% |
| Sub-assembly · 26 parts | $55k | 34% |
| Component · 90 parts | $35k | 22% |