Sales, last 12 months
$98,960
Owed (inc GST)
$0
Quote win rate
67%
4 of 6 decided
Installed base
120
KaRaTec units with serials
Sales orders
| Order | Title | Stage | Ordered | Value |
|---|---|---|---|---|
| SO-26-0306 | GBP2-R supply | In build | 12 Oct 2026 | $22,560 |
| SO-26-0287 | Modular USB supply | Invoiced | 29 Jul 2026 | $3,500 |
| SO-26-0274 | GBX supply | Invoiced | 29 Jun 2026 | $28,050 |
| SO-26-0268 | Modular USB supply | Invoiced | 03 Jun 2026 | $2,800 |
| SO-26-0254 | GBX supply | Invoiced | 18 May 2026 | $13,200 |
| SO-26-0233 | GBX supply | Invoiced | 03 Mar 2026 | $12,375 |
| SO-26-0229 | GBX + Modular USB supply | Invoiced | 19 Jan 2026 | $20,675 |
| SO-26-0193 | GBP2 + PCB Modular supply | Invoiced | 06 Oct 2025 | $18,360 |
Installed base — by modelSerials →
| Model | Units | Last shipped | Earliest warranty end |
|---|---|---|---|
| GBX60-48-24 GBX60 DC/DC converter 48V → 24V, 60W | 56 | 03 Aug 2026 | 02 Aug 2029 |
| GBX60-12-24 GBX60 DC/DC converter 12V → 24V, 60W | 46 | 03 Aug 2026 | 02 Aug 2029 |
| MUC-4 Modular USB charger, 4 × USB-C PD | 18 | 09 Sep 2026 | 15 Jul 2029 |
Account
- Contact
- Sam Ibrahim
- sam@brolgarailinterior.com.au
- Phone
- (03) 8461 3253
- Address
- 77 Canterbury Rd, Bayswater VIC
- ABN
- 76 819 358 147
- Terms
- 30 days