Sales, last 12 months
$67,810
Owed (inc GST)
$41,767
Quote win rate
20%
1 of 5 decided
Installed base
45
KaRaTec units with serials
Sales orders
| Order | Title | Stage | Ordered | Value |
|---|---|---|---|---|
| SO-26-0301 | GBP2-R supply | In build | 23 Sep 2026 | $22,380 |
| SO-26-0283 | GBP2 + GBP2-R supply | Invoiced | 12 Aug 2026 | $37,970 |
| SO-26-0269 | GBP2-R supply | Invoiced | 01 Jun 2026 | $29,840 |
Installed base — by modelSerials →
| Model | Units | Last shipped | Earliest warranty end |
|---|---|---|---|
| GBP2150R-72-24 GBP2-R rail DC/DC converter 72V → 24V, 150W | 18 | 07 Sep 2026 | 06 Sep 2029 |
| GBP2120-12-24 GBP2 DC/DC converter 12V → 24V, 120W | 11 | 07 Sep 2026 | 06 Sep 2029 |
| GBP2300R-72-24 GBP2-R rail DC/DC converter 72V → 24V, 300W | 10 | 10 Jul 2026 | 09 Jul 2029 |
| GBP2300R-110-12 GBP2-R rail DC/DC converter 110V → 12V, 300W | 6 | 10 Jul 2026 | 09 Jul 2029 |
Account
- Contact
- Wei Zhang
- wei@pacificrailsystems.com.au
- Phone
- (07) 9905 9418
- Address
- 88 Ipswich Rd, Rocklea QLD
- ABN
- 82 930 990 843
- Terms
- 45 days EOM