On hand
20 ea
Bin K5-08
Allocated
18
open orders & unkitted builds
In build
0
Std cost
$82.00
rolled up from 1 BOM level
Bill of materials — rev D, all levelsBOM-ENC-RAIL →
| Part | Level | Per | Ext. qty | On hand | Unit cost | Ext. cost |
|---|---|---|---|---|---|---|
| E-RAILCASE | L1 | 1 ea | 1 | 42 | $48.50 | $48.50 |
| H-GLAND20 | L1 | 2 ea | 2 | 114 | $1.65 | $3.30 |
| H-M4X10 | L1 | 8 ea | 8 | 1,313 | $0.06 | $0.48 |
| H-STANDOFF | L1 | 6 ea | 6 | 865 | $0.22 | $1.32 |
| H-LABEL | L1 | 1 ea | 1 | 160 | $0.45 | $0.45 |
Materials (level 1) $54.05Labour 15 min $17.25Overhead 15% $10.70Std cost $82.00
Direct BOM lines (edit)
| Part | Qty per | Ref des | |
|---|---|---|---|
| E-RAILCASE IP66 die-cast aluminium rail enclosure | |||
| H-GLAND20 Cable gland M20 IP68, nylon | |||
| H-LABEL Rating label, polyester, printed | |||
| H-M4X10 Screw M4×10 pan, stainless | |||
| H-STANDOFF Standoff M3×10 brass |
Stock historylast 25 movements
| When | Movement | Ref | Qty | Note |
|---|---|---|---|---|
| 15 Oct 2026 · 08:30 | Issued to WO | WO-26-1312 | -16 | ENC-RAIL |
| 08 Oct 2026 · 08:30 | Issued to WO | WO-26-1333 | -6 | ENC-RAIL |
| 06 Oct 2026 · 08:30 | Issued to WO | WO-26-1298 | -10 | ENC-RAIL |
| 05 Oct 2026 · 08:30 | Issued to WO | WO-26-1296 | -18 | ENC-RAIL |
| 29 Sep 2026 · 08:30 | Issued to WO | WO-26-1300 | -12 | ENC-RAIL |
| 17 Sep 2026 · 08:30 | Issued to WO | WO-26-1316 | -6 | ENC-RAIL |
| 06 Jul 2026 · 07:30 | Stocktake | ST-2026-07 | +88 | Quarterly count |
Part
- Level
- Sub-assembly
- Category
- Enclosure kit
- Revision
- D
- Lead time
- 5 days
- Reorder
- at 4, order 10
Where used (6)
GBP2100R-48-12GBP2-R rail DC/DC converter 48V → 12V, 100W
×1GBP2150R-72-24GBP2-R rail DC/DC converter 72V → 24V, 150W
×1GBP2300R-110-12GBP2-R rail DC/DC converter 110V → 12V, 300W
×1GBP2300R-110-24GBP2-R rail DC/DC converter 110V → 24V, 300W
×1GBP2300R-72-24GBP2-R rail DC/DC converter 72V → 24V, 300W
×1KTC-0187Custom 600W rail auxiliary converter 110V → 24V (Eastline)
×1