Sales, last 12 months
$77,795
Owed (inc GST)
$4,730
Quote win rate
100%
5 of 5 decided
Installed base
10
KaRaTec units with serials
Sales orders
| Order | Title | Stage | Ordered | Value |
|---|---|---|---|---|
| SO-26-0303 | GBP2 + Wide Input Charger supply | In build | 08 Oct 2026 | $11,620 |
| SO-26-0272 | Wide Input Charger supply | Invoiced | 03 Aug 2026 | $4,300 |
| SO-26-0244 | Wide Input Charger supply | Invoiced | 22 Apr 2026 | $6,880 |
| SO-26-0235 | Rugged PoE + GBX + Wide Input Charger supply | Invoiced | 24 Mar 2026 | $12,880 |
| SO-26-0230 | Rugged PoE supply | Invoiced | 13 Feb 2026 | $4,880 |
| SO-26-0217 | GBX supply | Invoiced | 19 Jan 2026 | $11,275 |
| SO-26-0213 | Wide Input Charger + Rugged PoE supply | Invoiced | 30 Dec 2025 | $18,930 |
| SO-26-0196 | Wide Input Charger supply | Invoiced | 17 Nov 2025 | $6,450 |
| SO-26-0188 | Rugged PoE supply | Invoiced | 03 Oct 2025 | $12,200 |
Account
- Contact
- Brett Duncan
- brett@ridgelineminingser.com.au
- Phone
- (02) 8115 4288
- Address
- 2 Enterprise Cres, Muswellbrook NSW
- ABN
- 74 832 276 603
- Terms
- 45 days EOM