Sales, last 12 months
$49,300
Owed (inc GST)
$11,737
Quote win rate
43%
3 of 7 decided
Installed base
155
KaRaTec units with serials
Sales orders
| Order | Title | Stage | Ordered | Value |
|---|---|---|---|---|
| SO-26-0315 | GBX supply | Ready to ship | 20 Oct 2026 | $14,125 |
| SO-26-0279 | GS InCharge supply | Invoiced | 26 Aug 2026 | $10,670 |
| SO-26-0270 | GBX supply | Invoiced | 15 Jun 2026 | $4,230 |
| SO-26-0265 | GBX + PCB Modular supply | Invoiced | 08 Jun 2026 | $22,155 |
| SO-26-0227 | PCB Modular supply | Invoiced | 27 Feb 2026 | $7,020 |
| SO-26-0189 | GBX supply | Invoiced | 06 Oct 2025 | $5,225 |
Installed base — by modelSerials →
| Model | Units | Last shipped | Earliest warranty end |
|---|---|---|---|
| PMC-30-12 PCB modular converter 12V, 30W | 71 | 15 Jul 2026 | 14 Jul 2029 |
| GBX30-12-05 GBX30 DC/DC converter 12V → 05V, 30W | 55 | 15 Jul 2026 | 14 Jul 2029 |
| GBX30-24-12 GBX30 DC/DC converter 24V → 12V, 30W | 18 | 13 Jul 2026 | 12 Jul 2029 |
| GS120-24 InCharge GS battery backup PSU 24V, 120W | 11 | 17 Sep 2026 | 16 Sep 2029 |
Account
- Contact
- Greg Lawson
- greg@ozpowerindustrials.com.au
- Phone
- (02) 9552 4096
- Address
- 17 Powers Rd, Seven Hills NSW
- ABN
- 33 579 611 111
- Terms
- 30 days EOM