Sales, last 12 months
$52,000
Owed (inc GST)
$0
Quote win rate
67%
4 of 6 decided
Installed base
25
KaRaTec units with serials
Sales orders
| Order | Title | Stage | Ordered | Value |
|---|---|---|---|---|
| SO-26-0320 | GS InCharge supply | Shipped | 08 Oct 2026 | $7,110 |
| SO-26-0262 | Wide Input Charger + Rugged PoE supply | Invoiced | 08 Jun 2026 | $7,920 |
| SO-26-0245 | Rugged PoE + GS InCharge + GBP2 supply | Invoiced | 22 Apr 2026 | $33,100 |
| SO-26-0204 | Rugged PoE supply | Invoiced | 28 Nov 2025 | $10,980 |
Installed base — by modelSerials →
| Model | Units | Last shipped | Earliest warranty end |
|---|---|---|---|
| WIC-12-20 Wide Input DC Charger 12V, 20A | 14 | 20 Jul 2026 | 19 Jul 2029 |
| GS300-48 InCharge MAXI battery backup PSU 48V, 300W | 6 | 30 Oct 2026 | 29 Oct 2029 |
| RPOE-1P-48 Rugged PoE DC/DC converter, 1 port | 5 | 20 Jul 2026 | 19 Jul 2029 |
Account
- Contact
- Elena Popescu
- elena@summitdatacentres.com.au
- Phone
- (02) 9183 4309
- Address
- 2 Talavera Rd, Macquarie Park NSW
- ABN
- 51 369 772 296
- Terms
- 30 days EOM
QuotesNew quote →
Q-26-0534GS InCharge supply
$7,110 AcceptedQ-26-0426Wide Input Charger + Rugged PoE supply
$7,920 AcceptedQ-26-0511GS InCharge supply
$7,110 ExpiredQ-26-0420Rugged PoE + GS InCharge + GBP2 supply
$33,100 AcceptedQ-26-0458GBP2 + Wide Input Charger supply
$19,920 DeclinedQ-26-0396Rugged PoE supply
$10,980 Accepted