On hand
63 ea
Bin K4-04
Allocated
53
open orders & unkitted builds
In build
0
Std cost
$36.80
rolled up from 1 BOM level
Bill of materials — rev B, all levelsBOM-HAR-GS →
| Part | Level | Per | Ext. qty | On hand | Unit cost | Ext. cost |
|---|---|---|---|---|---|---|
| W-10AWG | L1 | 1.5 m | 1.5 | 129 | $3.20 | $4.80 |
| J-SB50 | L1 | 1 ea | 1 | 51 | $6.90 | $6.90 |
| W-LUGM6 | L1 | 2 ea | 2 | 393 | $0.55 | $1.10 |
| W-HSHRINK | L1 | 0.4 m | 0.4 | 120 | $0.45 | $0.18 |
| F-ATO15 | L1 | 1 ea | 1 | 77 | $0.32 | $0.32 |
| F-HOLD-ATO | L1 | 1 ea | 1 | 75 | $1.45 | $1.45 |
Materials (level 1) $14.75Labour 15 min $17.25Overhead 15% $4.80Std cost $36.80
Direct BOM lines (edit)
Stock historylast 25 movements
| When | Movement | Ref | Qty | Note |
|---|---|---|---|---|
| 20 Oct 2026 · 08:30 | Issued to WO | WO-26-1310 | -8 | HAR-GS |
| 16 Oct 2026 · 08:30 | Issued to WO | WO-26-1304 | -20 | HAR-GS |
| 16 Oct 2026 · 08:30 | Issued to WO | WO-26-1302 | -14 | HAR-GS |
| 13 Oct 2026 · 08:30 | Issued to WO | WO-26-1338 | -6 | HAR-GS |
| 12 Oct 2026 · 08:30 | Issued to WO | WO-26-1334 | -15 | HAR-GS |
| 09 Oct 2026 · 08:30 | Issued to WO | WO-26-1329 | -12 | HAR-GS |
| 06 Jul 2026 · 07:30 | Stocktake | ST-2026-07 | +138 | Quarterly count |
Part
- Level
- Sub-assembly
- Category
- Harness
- Revision
- B
- Lead time
- 5 days
- Reorder
- at 10, order 20