On hand
62 ea
Bin K5-02
Allocated
53
open orders & unkitted builds
In build
0
Std cost
$82.05
rolled up from 1 BOM level
Bill of materials — rev B, all levelsBOM-ENC-GS →
| Part | Level | Per | Ext. qty | On hand | Unit cost | Ext. cost |
|---|---|---|---|---|---|---|
| E-GSCAB | L1 | 1 ea | 1 | 42 | $36.50 | $36.50 |
| E-GSBRKT | L1 | 1 ea | 1 | 32 | $9.80 | $9.80 |
| H-GLAND20 | L1 | 2 ea | 2 | 114 | $1.65 | $3.30 |
| H-M4X10 | L1 | 10 ea | 10 | 1,313 | $0.06 | $0.60 |
| H-LABEL | L1 | 1 ea | 1 | 160 | $0.45 | $0.45 |
Materials (level 1) $50.65Labour 18 min $20.70Overhead 15% $10.70Std cost $82.05
Direct BOM lines (edit)
Stock historylast 25 movements
| When | Movement | Ref | Qty | Note |
|---|---|---|---|---|
| 20 Oct 2026 · 08:30 | Issued to WO | WO-26-1310 | -8 | ENC-GS |
| 16 Oct 2026 · 08:30 | Issued to WO | WO-26-1304 | -20 | ENC-GS |
| 16 Oct 2026 · 08:30 | Issued to WO | WO-26-1302 | -14 | ENC-GS |
| 13 Oct 2026 · 08:30 | Issued to WO | WO-26-1338 | -6 | ENC-GS |
| 12 Oct 2026 · 08:30 | Issued to WO | WO-26-1334 | -15 | ENC-GS |
| 09 Oct 2026 · 08:30 | Issued to WO | WO-26-1329 | -12 | ENC-GS |
| 06 Jul 2026 · 07:30 | Stocktake | ST-2026-07 | +137 | Quarterly count |
Part
- Level
- Sub-assembly
- Category
- Enclosure kit
- Revision
- B
- Lead time
- 5 days
- Reorder
- at 6, order 12