On hand
311 ea
Bin D2-01
Allocated
30
open orders & unkitted builds
On order
0
Std cost
$1.45
last purchase price
Stock historylast 25 movements
| When | Movement | Ref | Qty | Note |
|---|---|---|---|---|
| 26 Oct 2026 · 08:30 | Issued to WO | WO-26-1330 | -60 | J-PC5-2 |
| 26 Oct 2026 · 08:15 | Issued to WO | WO-26-1340 | -100 | J-PC5-2 |
| 23 Oct 2026 · 08:30 | Issued to WO | WO-26-1331 | -50 | J-PC5-2 |
| 20 Oct 2026 · 08:30 | Issued to WO | WO-26-1339 | -40 | J-PC5-2 |
| 19 Oct 2026 · 08:30 | Issued to WO | WO-26-1337 | -60 | J-PC5-2 |
| 30 Sep 2026 · 08:30 | Issued to WO | WO-26-1309 | -40 | J-PC5-2 |
| 06 Jul 2026 · 07:30 | Stocktake | ST-2026-07 | +661 | Quarterly count |
Part
- Level
- Component
- Category
- Connector
- Supplier
- Phoenix Contact Australia
- MPN
- 1757242
- Lead time
- 7 days
- Reorder
- at 200, order 500
Where used (8)
FLT-RAILInput filter PCBA, EN50155
×1PSA-WICPower PCBA, wide-input DC charger
×2GBX30-12-05GBX30 DC/DC converter 12V → 05V, 30W
×2GBX30-24-12GBX30 DC/DC converter 24V → 12V, 30W
×2GBX60-12-24GBX60 DC/DC converter 12V → 24V, 60W
×2GBX60-24-12GBX60 DC/DC converter 24V → 12V, 60W
×2GBX60-48-24GBX60 DC/DC converter 48V → 24V, 60W
×2MUC-4Modular USB charger, 4 × USB-C PD
×1 Documents
None under control.