On hand
21 ea
Bin K3-04
Allocated
18
open orders & unkitted builds
In build
0
Std cost
$91.07
rolled up from 2 BOM levels
Bill of materials — rev C, all levelsBOM-FLT-RAIL →
| Part | Level | Per | Ext. qty | On hand | Unit cost | Ext. cost |
|---|---|---|---|---|---|---|
| PCB-FLT | L1 | 1 ea | 1 | 60 | $5.20 | $5.20 |
| MAG-CM rev C | L1 | 1 ea | 1 | 2 | $34.93 | $34.93 |
| └ M-TOR-T80 | L2 | 1 ea | 1 | 10 | $6.80 | $6.80 |
| └ M-WIRE08 | L2 | 6 m | 6 | 1,032 | $0.09 | $0.54 |
| └ M-TAPE | L2 | 0.5 m | 0.5 | 337 | $0.06 | $0.03 |
| C-FILM2U2-250 | L1 | 3 ea | 3 | 195 | $1.20 | $3.60 |
| C-Y2N2 | L1 | 4 ea | 4 | 165 | $0.28 | $1.12 |
| D-SMBJ58A | L1 | 2 ea | 2 | 388 | $0.38 | $0.76 |
| C-ELC220-160 | L1 | 2 ea | 2 | 206 | $1.65 | $3.30 |
| R-0603 | L1 | 8 ea | 8 | 12,000 | $0.01 | $0.08 |
| J-PC5-2 | L1 | 1 ea | 1 | 311 | $1.45 | $1.45 |
Materials (level 1) $50.44Labour 25 min $28.75Overhead 15% $11.88Std cost $91.07
Direct BOM lines (edit)
| Part | Qty per | Ref des | |
|---|---|---|---|
| MAG-CM Common-mode choke, rail input, T80 | |||
| C-ELC220-160 Electrolytic 220µF 160V 105°C | |||
| C-FILM2U2-250 Film capacitor 2.2µF 275VAC X2 | |||
| C-Y2N2 Y2 safety capacitor 2.2nF | |||
| D-SMBJ58A TVS diode 58V 600W SMB | |||
| J-PC5-2 Terminal block 2-pos 5.08mm | |||
| PCB-FLT Bare PCB EN50155 input filter, 2L | |||
| R-0603 Resistor 0603 1% (per placement) |
Stock historylast 25 movements
| When | Movement | Ref | Qty | Note |
|---|---|---|---|---|
| 15 Oct 2026 · 08:30 | Issued to WO | WO-26-1312 | -16 | FLT-RAIL |
| 08 Oct 2026 · 08:30 | Issued to WO | WO-26-1333 | -6 | FLT-RAIL |
| 06 Oct 2026 · 08:30 | Issued to WO | WO-26-1298 | -10 | FLT-RAIL |
| 05 Oct 2026 · 08:30 | Issued to WO | WO-26-1296 | -18 | FLT-RAIL |
| 29 Sep 2026 · 08:30 | Issued to WO | WO-26-1300 | -12 | FLT-RAIL |
| 17 Sep 2026 · 08:30 | Issued to WO | WO-26-1316 | -6 | FLT-RAIL |
| 06 Jul 2026 · 07:30 | Stocktake | ST-2026-07 | +89 | Quarterly count |
Part
- Level
- Sub-assembly
- Category
- Filter PCBA
- Revision
- C
- Lead time
- 5 days
- Reorder
- at 6, order 20
Where used (6)
GBP2100R-48-12GBP2-R rail DC/DC converter 48V → 12V, 100W
×1GBP2150R-72-24GBP2-R rail DC/DC converter 72V → 24V, 150W
×1GBP2300R-110-12GBP2-R rail DC/DC converter 110V → 12V, 300W
×1GBP2300R-110-24GBP2-R rail DC/DC converter 110V → 24V, 300W
×1GBP2300R-72-24GBP2-R rail DC/DC converter 72V → 24V, 300W
×1KTC-0187Custom 600W rail auxiliary converter 110V → 24V (Eastline)
×1