On hand
247 ea
Bin H1-05
Allocated
107
open orders & unkitted builds
On order
600
Std cost
$0.60
last purchase price
Stock historylast 25 movements
| When | Movement | Ref | Qty | Note |
|---|---|---|---|---|
| 26 Oct 2026 · 08:30 | Issued to WO | WO-26-1330 | -30 | P-GUIDE |
| 26 Oct 2026 · 08:15 | Issued to WO | WO-26-1340 | -50 | P-GUIDE |
| 23 Oct 2026 · 08:30 | Issued to WO | WO-26-1331 | -25 | P-GUIDE |
| 23 Oct 2026 · 08:30 | Issued to WO | WO-26-1314 | -12 | P-GUIDE |
| 21 Oct 2026 · 08:30 | Issued to WO | WO-26-1315 | -6 | P-GUIDE |
| 20 Oct 2026 · 08:30 | Issued to WO | WO-26-1339 | -20 | P-GUIDE |
| 20 Oct 2026 · 08:30 | Issued to WO | WO-26-1310 | -8 | P-GUIDE |
| 19 Oct 2026 · 08:30 | Issued to WO | WO-26-1337 | -30 | P-GUIDE |
| 16 Oct 2026 · 08:30 | Issued to WO | WO-26-1304 | -20 | P-GUIDE |
| 16 Oct 2026 · 08:30 | Issued to WO | WO-26-1302 | -14 | P-GUIDE |
| 15 Oct 2026 · 08:30 | Issued to WO | WO-26-1312 | -16 | P-GUIDE |
| 13 Oct 2026 · 08:30 | Issued to WO | WO-26-1338 | -6 | P-GUIDE |
| 12 Oct 2026 · 08:30 | Issued to WO | WO-26-1334 | -15 | P-GUIDE |
| 12 Oct 2026 · 08:30 | Issued to WO | WO-26-1307 | -6 | P-GUIDE |
| 12 Oct 2026 · 08:30 | Issued to WO | WO-26-1306 | -8 | P-GUIDE |
| 09 Oct 2026 · 08:30 | Issued to WO | WO-26-1335 | -4 | P-GUIDE |
| 09 Oct 2026 · 08:30 | Issued to WO | WO-26-1329 | -12 | P-GUIDE |
| 08 Oct 2026 · 08:30 | Issued to WO | WO-26-1333 | -6 | P-GUIDE |
| 06 Oct 2026 · 08:30 | Issued to WO | WO-26-1332 | -8 | P-GUIDE |
| 06 Oct 2026 · 08:30 | Issued to WO | WO-26-1298 | -10 | P-GUIDE |
| 05 Oct 2026 · 08:30 | Issued to WO | WO-26-1296 | -18 | P-GUIDE |
| 02 Oct 2026 · 08:30 | Issued to WO | WO-26-1308 | -10 | P-GUIDE |
| 30 Sep 2026 · 08:30 | Issued to WO | WO-26-1309 | -20 | P-GUIDE |
| 29 Sep 2026 · 08:30 | Issued to WO | WO-26-1300 | -12 | P-GUIDE |
| 06 Jul 2026 · 07:30 | Stocktake | ST-2026-07 | +613 | Quarterly count |
Part
- Level
- Component
- Category
- Packaging
- Supplier
- Visy Packaging
- MPN
- KT-IG-01
- Lead time
- 9 days
- Reorder
- at 200, order 600
Where used (26)
GBP2100R-48-12GBP2-R rail DC/DC converter 48V → 12V, 100W
×1GBP2120-12-24GBP2 DC/DC converter 12V → 24V, 120W
×1GBP2120-24-12GBP2 DC/DC converter 24V → 12V, 120W
×1GBP2150R-72-24GBP2-R rail DC/DC converter 72V → 24V, 150W
×1GBP2240-24-24GBP2 DC/DC converter 24V → 24V, 240W
×1GBP2240-48-24GBP2 DC/DC converter 48V → 24V, 240W
×1GBP2300R-110-12GBP2-R rail DC/DC converter 110V → 12V, 300W
×1GBP2300R-110-24GBP2-R rail DC/DC converter 110V → 24V, 300W
×1GBP2300R-72-24GBP2-R rail DC/DC converter 72V → 24V, 300W
×1GBP2360-110-24GBP2 DC/DC converter 110V → 24V, 360W
×1GBP2360-24-48GBP2 DC/DC converter 24V → 48V, 360W
×1GBP2360-48-24GBP2 DC/DC converter 48V → 24V, 360W
×1GBX30-12-05GBX30 DC/DC converter 12V → 05V, 30W
×1GBX30-24-12GBX30 DC/DC converter 24V → 12V, 30W
×1 +12 more
Documents
None under control.