KaRaTec Power Supplies Pty Ltd
Unit 4, 33 Daking St, North Parramatta NSW 2151 · (02) 9630 7322 · sales@karatec.com.au
ABN 49 078 376 039
Works order traveller
WO-26-1341
Part CTL-GBP2
Rev B
Qty 40
Due 17 Nov 2026
For Stock build
Control PCBA, GBP2 / GBP2-R
| Bin | Part | Description | Qty | Picked |
|---|---|---|---|---|
| A2-01 | U-UCC28C43 | PWM controller UCC28C43 SOIC-8 | 40 ea | ☐ |
| A2-05 | U-TL431 | Shunt reference TL431 SOT-23 | 40 ea | ☐ |
| A2-06 | U-PC817 | Optocoupler PC817 SMD | 80 ea | ☐ |
| A2-07 | U-STM32G031 | MCU STM32G031K8 LQFP-32 | 40 ea | ☐ |
| A2-08 | U-LM358 | Dual op-amp LM358 SOIC-8 | 80 ea | ☐ |
| B1-04 | C-MLCC10U-100 | MLCC 10µF 100V X7R 1210 | 80 ea | ☐ |
| B1-05 | C-MLCC100N-50 | MLCC 100nF 50V X7R 0603 | 1,600 ea | ☐ |
| B2-01 | R-0603 | Resistor 0603 1% (per placement) | 2,560 ea | ☐ |
| B2-03 | R-NTC10K | NTC thermistor 10k | 40 ea | ☐ |
| D2-07 | J-MF6 | Micro-Fit 6-pos PCB header | 40 ea | ☐ |
| E1-07 | PCB-CTL | Bare PCB GBP2 control, 4L | 40 ea | ☐ |
| Stage | Signed | Date | Qty passed |
|---|---|---|---|
| Kitted | |||
| PCB assembly | |||
| Final assembly | |||
| Burn-in & test | |||
| QC & pack | |||
| Complete |
Designed & manufactured in Australia since 1997 · 3-year warranty