Kit list — BOM rev B × 40Issued from stock
| Part | Bin | Per unit | Needed | On hand | |
|---|---|---|---|---|---|
| C-MLCC100N-50 MLCC 100nF 50V X7R 0603 | B1-05 | 40 ea | 1,600 | 7,711 | Issued |
| C-MLCC10U-100 MLCC 10µF 100V X7R 1210 | B1-04 | 2 ea | 80 | 453 | Issued |
| J-MF6 Micro-Fit 6-pos PCB header | D2-07 | 1 ea | 40 | 120 | Issued |
| PCB-CTL Bare PCB GBP2 control, 4L | E1-07 | 1 ea | 40 | 103 | Issued |
| R-0603 Resistor 0603 1% (per placement) | B2-01 | 64 ea | 2,560 | 12,000 | Issued |
| R-NTC10K NTC thermistor 10k | B2-03 | 1 ea | 40 | 89 | Issued |
| U-LM358 Dual op-amp LM358 SOIC-8 | A2-08 | 2 ea | 80 | 355 | Issued |
| U-PC817 Optocoupler PC817 SMD | A2-06 | 2 ea | 80 | 1,170 | Issued |
| U-STM32G031 MCU STM32G031K8 LQFP-32 | A2-07 | 1 ea | 40 | 220 | Issued |
| U-TL431 Shunt reference TL431 SOT-23 | A2-05 | 1 ea | 40 | 1,210 | Issued |
| U-UCC28C43 PWM controller UCC28C43 SOIC-8 | A2-01 | 1 ea | 40 | 90 | Issued |
Serials & test records (0)
Sub-assemblies are booked into stock without serials.