Kit list — BOM rev C × 63Issued from stock
Serials & test records (63)All →
First unit KT26-15310 · tested by Josh Mitchell on 03 Aug 2026
Input
30 VDC
Output @ 100%
11.99 V
Efficiency
89.5%
Ripple
49 mV
Burn-in
24 h
Result
Pass
| Serial | Rev | Vout | Eff. | Ripple | Result | Status |
|---|---|---|---|---|---|---|
| KT26-15310 | C | 11.99 V | 89.5% | 49 mV | Pass | Shipped |
| KT26-15311 | C | 12.02 V | 88.4% | 46 mV | Pass | Shipped |
| KT26-15312 | C | 12.02 V | 88.6% | 41 mV | Pass | Shipped |
| KT26-15313 | C | 12.01 V | 87.6% | 35 mV | Pass | Shipped |
| KT26-15314 | C | 12.02 V | 87.4% | 18 mV | Pass | Shipped |
| KT26-15315 | C | 11.98 V | 89.4% | 26 mV | Pass | Shipped |
| KT26-15316 | C | 12.01 V | 87.3% | 26 mV | Pass | Shipped |
| KT26-15317 | C | 12.01 V | 88.8% | 35 mV | Pass | Shipped |
| KT26-15318 | C | 12.02 V | 87.1% | 50 mV | Pass | Shipped |
| KT26-15319 | C | 11.98 V | 88% | 41 mV | Pass | Shipped |
| KT26-15320 | C | 11.99 V | 88.4% | 20 mV | Pass | Shipped |
| KT26-15321 | C | 12.01 V | 89.8% | 29 mV | Pass | Shipped |
| KT26-15322 | C | 12.01 V | 89.1% | 25 mV | Pass | Shipped |
| KT26-15323 | C | 12.01 V | 88.9% | 36 mV | Pass | Shipped |
| KT26-15324 | C | 12.02 V | 89.8% | 25 mV | Pass | Shipped |
| KT26-15325 | C | 11.99 V | 88.7% | 21 mV | Pass | Shipped |
| KT26-15326 | C | 12.02 V | 89.9% | 46 mV | Pass | Shipped |
| KT26-15327 | C | 12.02 V | 87.6% | 43 mV | Pass | Shipped |
| KT26-15328 | C | 12.00 V | 87.9% | 61 mV | Pass | Shipped |
| KT26-15329 | C | 12.02 V | 89.9% | 18 mV | Pass | Shipped |
| KT26-15330 | C | 12.00 V | 88% | 24 mV | Pass | Shipped |
| KT26-15331 | C | 11.98 V | 88% | 60 mV | Pass | Shipped |
| KT26-15332 | C | 11.98 V | 89.4% | 29 mV | Pass | Shipped |
| KT26-15333 | C | 12.02 V | 88.5% | 42 mV | Pass | Shipped |
| KT26-15334 | C | 12.01 V | 88.5% | 35 mV | Pass | Shipped |
| KT26-15335 | C | 11.99 V | 88.2% | 39 mV | Pass | Shipped |
| KT26-15336 | C | 11.98 V | 88.2% | 52 mV | Pass | Shipped |
| KT26-15337 | C | 11.99 V | 89.3% | 55 mV | Pass | Shipped |
| KT26-15338 | C | 12.02 V | 87.7% | 50 mV | Pass | Shipped |
| KT26-15339 | C | 12.02 V | 88.9% | 42 mV | Pass | Shipped |
| KT26-15340 | C | 12.01 V | 87.4% | 25 mV | Repaired | Shipped |
| KT26-15341 | C | 12.00 V | 88.4% | 30 mV | Pass | Shipped |
| KT26-15342 | C | 12.02 V | 87.9% | 44 mV | Pass | Shipped |
| KT26-15343 | C | 12.01 V | 87.4% | 46 mV | Repaired | Shipped |
| KT26-15344 | C | 12.01 V | 88.4% | 53 mV | Pass | Shipped |
| KT26-15345 | C | 12.00 V | 89.6% | 33 mV | Pass | Shipped |
| KT26-15346 | C | 11.98 V | 87.8% | 43 mV | Pass | Shipped |
| KT26-15347 | C | 12.00 V | 89.2% | 19 mV | Pass | Shipped |
| KT26-15348 | C | 11.99 V | 89.7% | 22 mV | Pass | Shipped |
| KT26-15349 | C | 12.00 V | 89.8% | 26 mV | Pass | Shipped |
| KT26-15350 | C | 12.02 V | 87.7% | 34 mV | Pass | Shipped |
| KT26-15351 | C | 12.00 V | 89.8% | 26 mV | Pass | Shipped |
| KT26-15352 | C | 12.01 V | 89% | 19 mV | Pass | Shipped |
| KT26-15353 | C | 11.99 V | 87.2% | 30 mV | Pass | Shipped |
| KT26-15354 | C | 12.00 V | 87.8% | 18 mV | Pass | Shipped |
| KT26-15355 | C | 11.98 V | 89.5% | 42 mV | Pass | Shipped |
| KT26-15356 | C | 11.98 V | 88.5% | 40 mV | Pass | Shipped |
| KT26-15357 | C | 12.02 V | 87.7% | 57 mV | Pass | Shipped |
| KT26-15358 | C | 11.98 V | 89.8% | 25 mV | Pass | Shipped |
| KT26-15359 | C | 11.98 V | 89.1% | 59 mV | Pass | Shipped |
| KT26-15360 | C | 12.00 V | 87.2% | 31 mV | Pass | Shipped |
| KT26-15361 | C | 11.99 V | 88.5% | 42 mV | Pass | Shipped |
| KT26-15362 | C | 11.98 V | 87.1% | 62 mV | Pass | Shipped |
| KT26-15363 | C | 12.02 V | 89.6% | 22 mV | Pass | Shipped |
| KT26-15364 | C | 11.98 V | 87.2% | 29 mV | Pass | Shipped |
| KT26-15365 | C | 12.02 V | 87.4% | 40 mV | Pass | Shipped |
| KT26-15366 | C | 11.99 V | 87.5% | 33 mV | Pass | Shipped |
| KT26-15367 | C | 12.01 V | 88.5% | 59 mV | Pass | Shipped |
| KT26-15368 | C | 12.02 V | 89.2% | 60 mV | Pass | Shipped |
| KT26-15369 | C | 11.98 V | 88.4% | 49 mV | Pass | Shipped |
| KT26-15370 | C | 11.98 V | 88.6% | 36 mV | Pass | Shipped |
| KT26-15371 | C | 11.99 V | 88.4% | 49 mV | Pass | Shipped |
| KT26-15372 | C | 12.01 V | 88.7% | 58 mV | Pass | Shipped |
Works order
- Builds
- PMC-30-12
- Quantity
- 63 · 63 built
- Stage
- Complete
- For
- SO-26-0277Corvus Defence Electronics
- Released
- 25 Jun 2026
- Due
- 03 Aug 2026
- Completed
- 03 Aug 2026
- Assigned
- Grace O'Brien
- Build time
- 8.4 h (8 min each)
- Std cost
- $51.47 each · $3,242.61
Build documentsAll →
DWG-PMC-30-12
Assembly drawing
C ReleasedBOM-PMC-30-12
Bill of materials
C ReleasedTP-PMC-30-12
Test procedure
B Released