On hand
64 ea
Bin K2-08
Allocated
60
open orders & unkitted builds
In build
0
Std cost
$34.36
rolled up from 1 BOM level
Bill of materials — rev B, all levelsBOM-PSA-PMC →
| Part | Level | Per | Ext. qty | On hand | Unit cost | Ext. cost |
|---|---|---|---|---|---|---|
| PCB-PMC | L1 | 1 ea | 1 | 63 | $2.40 | $2.40 |
| U-LM5145 | L1 | 1 ea | 1 | 152 | $4.10 | $4.10 |
| Q-BSC093N15 | L1 | 1 ea | 1 | 320 | $4.10 | $4.10 |
| L-IND10U | L1 | 1 ea | 1 | 129 | $1.20 | $1.20 |
| C-MLCC10U-100 | L1 | 4 ea | 4 | 453 | $0.42 | $1.68 |
| R-0603 | L1 | 18 ea | 18 | 12,000 | $0.01 | $0.18 |
| C-MLCC100N-50 | L1 | 12 ea | 12 | 7,711 | $0.01 | $0.12 |
Materials (level 1) $13.78Labour 14 min $16.10Overhead 15% $4.48Std cost $34.36
Direct BOM lines (edit)
| Part | Qty per | Ref des | |
|---|---|---|---|
| C-MLCC100N-50 MLCC 100nF 50V X7R 0603 | |||
| C-MLCC10U-100 MLCC 10µF 100V X7R 1210 | |||
| L-IND10U Power inductor 10µH 8A SMD | |||
| PCB-PMC Bare PCB modular converter, 2L | |||
| Q-BSC093N15 MOSFET 150V 87A TDSON-8 | |||
| R-0603 Resistor 0603 1% (per placement) | |||
| U-LM5145 Buck controller LM5145 VQFN-20 |
Stock historylast 25 movements
| When | Movement | Ref | Qty | Note |
|---|---|---|---|---|
| 16 Oct 2026 · 08:30 | Issued to WO | WO-26-1336 | -80 | PSA-PMC |
| 06 Jul 2026 · 07:30 | Stocktake | ST-2026-07 | +144 | Quarterly count |
Part
- Level
- Sub-assembly
- Category
- Power stage PCBA
- Revision
- B
- Lead time
- 5 days
- Reorder
- Made / bought to order