On hand
482 ea
Bin H1-02
Allocated
6
open orders & unkitted builds
On order
0
Std cost
$1.80
last purchase price
Stock historylast 25 movements
| When | Movement | Ref | Qty | Note |
|---|---|---|---|---|
| 30 Oct 2026 · 10:00 | Received | PO-26-0419 | +400 | Visy Packaging |
| 23 Oct 2026 · 08:30 | Issued to WO | WO-26-1314 | -12 | P-CTN-M |
| 12 Oct 2026 · 08:30 | Issued to WO | WO-26-1307 | -6 | P-CTN-M |
| 12 Oct 2026 · 08:30 | Issued to WO | WO-26-1306 | -8 | P-CTN-M |
| 09 Oct 2026 · 08:30 | Issued to WO | WO-26-1335 | -4 | P-CTN-M |
| 06 Oct 2026 · 08:30 | Issued to WO | WO-26-1332 | -8 | P-CTN-M |
| 06 Jul 2026 · 07:30 | Stocktake | ST-2026-07 | +120 | Quarterly count |
Part
- Level
- Component
- Category
- Packaging
- Supplier
- Visy Packaging
- MPN
- VP-KT-M
- Lead time
- 9 days
- Reorder
- at 120, order 400
Where used (9)
GBP2120-12-24GBP2 DC/DC converter 12V → 24V, 120W
×1GBP2120-24-12GBP2 DC/DC converter 24V → 12V, 120W
×1GBP2240-24-24GBP2 DC/DC converter 24V → 24V, 240W
×1GBP2240-48-24GBP2 DC/DC converter 48V → 24V, 240W
×1GBP2360-110-24GBP2 DC/DC converter 110V → 24V, 360W
×1GBP2360-24-48GBP2 DC/DC converter 24V → 48V, 360W
×1GBP2360-48-24GBP2 DC/DC converter 48V → 24V, 360W
×1WIC-12-20Wide Input DC Charger 12V, 20A
×1WIC-24-10Wide Input DC Charger 24V, 10A
×1 Documents
None under control.