Kit list — BOM rev C × 15Issued from stock
| Part | Bin | Per unit | Needed | On hand | |
|---|---|---|---|---|---|
| ENC-GBP2 sub-assy Enclosure kit, GBP2 | K5-08 | 1 ea | 15 | 39 | Issued |
| HAR-GBP2 sub-assy Output harness, GBP2 | K4-02 | 1 ea | 15 | 41 | Issued |
| PSA-WIC sub-assy Power PCBA, wide-input DC charger | K2-06 | 1 ea | 15 | 3 | Issued |
| P-CTN-M Carton medium, printed | H1-02 | 1 ea | 15 | 482 | Issued |
| P-GUIDE Installation guide, printed | H1-05 | 1 ea | 15 | 247 | Issued |
Serials & test records (15)All →
First unit KT26-14949 · tested by Josh Mitchell on 14 Jul 2026
Input
24 VDC
Output @ 100%
9.99 V
Efficiency
91.2%
Ripple
44 mV
Burn-in
24 h
Result
Pass
| Serial | Rev | Vout | Eff. | Ripple | Result | Status |
|---|---|---|---|---|---|---|
| KT26-14949 | C | 9.99 V | 91.2% | 44 mV | Pass | Shipped |
| KT26-14950 | C | 10.02 V | 93.3% | 27 mV | Pass | Shipped |
| KT26-14951 | C | 10.02 V | 91.8% | 42 mV | Pass | Shipped |
| KT26-14952 | C | 9.99 V | 91.5% | 22 mV | Pass | Shipped |
| KT26-14953 | C | 10.00 V | 93.2% | 27 mV | Pass | Shipped |
| KT26-14954 | C | 10.02 V | 91.5% | 59 mV | Pass | Shipped |
| KT26-14955 | C | 10.00 V | 92.7% | 47 mV | Pass | Shipped |
| KT26-14956 | C | 10.01 V | 90.4% | 33 mV | Pass | Shipped |
| KT26-14957 | C | 10.00 V | 92.3% | 43 mV | Pass | Shipped |
| KT26-14958 | C | 9.99 V | 90.3% | 50 mV | Repaired | Shipped |
| KT26-14959 | C | 10.02 V | 92.5% | 41 mV | Pass | Shipped |
| KT26-14960 | C | 9.98 V | 91.4% | 26 mV | Pass | Shipped |
| KT26-14961 | C | 10.00 V | 92.5% | 29 mV | Pass | Shipped |
| KT26-14962 | C | 10.00 V | 91.7% | 53 mV | Pass | Shipped |
| KT26-14963 | C | 10.01 V | 92.6% | 23 mV | Pass | Shipped |
Works order
- Builds
- WIC-24-10
- Quantity
- 15 · 15 built
- Stage
- Complete
- For
- SO-26-0266Bastion Perimeter Security
- Released
- 23 Jun 2026
- Due
- 15 Jul 2026
- Completed
- 14 Jul 2026
- Assigned
- Grace O'Brien
- Build time
- 6.3 h (25 min each)
- Std cost
- $195.89 each · $2,938.35
Build documentsAll →
DWG-WIC-24-10
Assembly drawing
C ReleasedBOM-WIC-24-10
Bill of materials
C ReleasedTP-WIC-24-10
Test procedure
B Released