On hand
7,711 ea
Bin B1-05
Allocated
0
open orders & unkitted builds
On order
0
Std cost
$0.01
last purchase price
Stock historylast 25 movements
| When | Movement | Ref | Qty | Note |
|---|---|---|---|---|
| 03 Nov 2026 · 08:00 | Issued to WO | WO-26-1328 | -260 | C-MLCC100N-50 |
| 02 Nov 2026 · 08:00 | Issued to WO | WO-26-1322 | -192 | C-MLCC100N-50 |
| 02 Nov 2026 · 08:00 | Issued to WO | WO-26-1320 | -340 | C-MLCC100N-50 |
| 30 Oct 2026 · 08:15 | Issued to WO | WO-26-1343 | -1,000 | C-MLCC100N-50 |
| 29 Oct 2026 · 08:15 | Issued to WO | WO-26-1341 | -1,600 | C-MLCC100N-50 |
| 28 Oct 2026 · 08:00 | Issued to WO | WO-26-1318 | -528 | C-MLCC100N-50 |
| 19 Oct 2026 · 08:00 | Issued to WO | WO-26-1311 | -208 | C-MLCC100N-50 |
| 13 Oct 2026 · 08:00 | Issued to WO | WO-26-1313 | -384 | C-MLCC100N-50 |
| 13 Oct 2026 · 08:00 | Issued to WO | WO-26-1303 | -364 | C-MLCC100N-50 |
| 12 Oct 2026 · 08:00 | Issued to WO | WO-26-1305 | -440 | C-MLCC100N-50 |
| 05 Oct 2026 · 08:00 | Issued to WO | WO-26-1299 | -280 | C-MLCC100N-50 |
| 30 Sep 2026 · 08:00 | Issued to WO | WO-26-1297 | -612 | C-MLCC100N-50 |
| 28 Sep 2026 · 08:00 | Issued to WO | WO-26-1301 | -408 | C-MLCC100N-50 |
| 06 Jul 2026 · 07:30 | Stocktake | ST-2026-07 | +14,327 | Quarterly count |
Part
- Level
- Component
- Category
- Passive
- Supplier
- element14 (Premier Farnell)
- MPN
- 885012206095
- Lead time
- 3 days
- Reorder
- at 4000, order 10000
Where used (14)
CHG-GSCharger & battery monitor PCBA, GS
×30CTL-GBP2Control PCBA, GBP2 / GBP2-R
×40PSA-GBX30Power stage PCBA, GBX 30W
×18PSA-GBX60Power stage PCBA, GBX 60W
×20PSA-GS120Power stage PCBA, GS 120W
×22PSA-GS300Power stage PCBA, GS 300W
×26PSA-P120Power stage PCBA, GBP2 120W
×24PSA-P240Power stage PCBA, GBP2 240W
×28PSA-P360Power stage PCBA, GBP2 360W
×32PSA-PMCConverter PCBA, PCB modular
×12PSA-POEPower PCBA, rugged PoE
×18PSA-R300Power stage PCBA, rail 300W (72–110V in)
×34PSA-USBPower PCBA, modular USB charger
×24PSA-WICPower PCBA, wide-input DC charger
×20 Documents
None under control.