On hand
12,000 ea
Bin B2-01
Allocated
0
open orders & unkitted builds
On order
0
Std cost
$0.01
last purchase price
Stock historylast 25 movements
| When | Movement | Ref | Qty | Note |
|---|---|---|---|---|
| 03 Nov 2026 · 08:00 | Issued to WO | WO-26-1328 | -440 | R-0603 |
| 02 Nov 2026 · 08:00 | Issued to WO | WO-26-1322 | -320 | R-0603 |
| 02 Nov 2026 · 08:00 | Issued to WO | WO-26-1320 | -540 | R-0603 |
| 30 Oct 2026 · 08:15 | Issued to WO | WO-26-1343 | -1,600 | R-0603 |
| 29 Oct 2026 · 08:15 | Issued to WO | WO-26-1341 | -2,560 | R-0603 |
| 28 Oct 2026 · 08:00 | Issued to WO | WO-26-1318 | -864 | R-0603 |
| 19 Oct 2026 · 08:00 | Issued to WO | WO-26-1311 | -352 | R-0603 |
| 13 Oct 2026 · 08:00 | Issued to WO | WO-26-1313 | -640 | R-0603 |
| 13 Oct 2026 · 08:00 | Issued to WO | WO-26-1303 | -616 | R-0603 |
| 12 Oct 2026 · 08:00 | Issued to WO | WO-26-1305 | -720 | R-0603 |
| 05 Oct 2026 · 08:00 | Issued to WO | WO-26-1299 | -460 | R-0603 |
| 30 Sep 2026 · 08:00 | Issued to WO | WO-26-1297 | -972 | R-0603 |
| 28 Sep 2026 · 08:00 | Issued to WO | WO-26-1301 | -648 | R-0603 |
| 06 Jul 2026 · 07:30 | Stocktake | ST-2026-07 | +22,732 | Quarterly count |
Part
- Level
- Component
- Category
- Passive
- Supplier
- element14 (Premier Farnell)
- MPN
- RC0603FR-07
- Lead time
- 3 days
- Reorder
- at 8000, order 20000
Where used (15)
CHG-GSCharger & battery monitor PCBA, GS
×48CTL-GBP2Control PCBA, GBP2 / GBP2-R
×64FLT-RAILInput filter PCBA, EN50155
×8PSA-GBX30Power stage PCBA, GBX 30W
×28PSA-GBX60Power stage PCBA, GBX 60W
×32PSA-GS120Power stage PCBA, GS 120W
×36PSA-GS300Power stage PCBA, GS 300W
×44PSA-P120Power stage PCBA, GBP2 120W
×40PSA-P240Power stage PCBA, GBP2 240W
×46PSA-P360Power stage PCBA, GBP2 360W
×52PSA-PMCConverter PCBA, PCB modular
×18PSA-POEPower PCBA, rugged PoE
×26PSA-R300Power stage PCBA, rail 300W (72–110V in)
×54PSA-USBPower PCBA, modular USB charger
×30 +1 more
Documents
None under control.