On hand
453 ea
Bin B1-04
Allocated
0
open orders & unkitted builds
On order
0
Std cost
$0.42
last purchase price
Stock historylast 25 movements
| When | Movement | Ref | Qty | Note |
|---|---|---|---|---|
| 03 Nov 2026 · 08:00 | Issued to WO | WO-26-1328 | -60 | C-MLCC10U-100 |
| 02 Nov 2026 · 08:00 | Issued to WO | WO-26-1322 | -48 | C-MLCC10U-100 |
| 02 Nov 2026 · 08:00 | Issued to WO | WO-26-1320 | -100 | C-MLCC10U-100 |
| 30 Oct 2026 · 08:15 | Issued to WO | WO-26-1343 | -300 | C-MLCC10U-100 |
| 29 Oct 2026 · 08:15 | Issued to WO | WO-26-1341 | -80 | C-MLCC10U-100 |
| 28 Oct 2026 · 08:00 | Issued to WO | WO-26-1318 | -96 | C-MLCC10U-100 |
| 19 Oct 2026 · 08:00 | Issued to WO | WO-26-1311 | -48 | C-MLCC10U-100 |
| 13 Oct 2026 · 08:00 | Issued to WO | WO-26-1313 | -96 | C-MLCC10U-100 |
| 13 Oct 2026 · 08:00 | Issued to WO | WO-26-1303 | -84 | C-MLCC10U-100 |
| 12 Oct 2026 · 08:00 | Issued to WO | WO-26-1305 | -80 | C-MLCC10U-100 |
| 05 Oct 2026 · 08:00 | Issued to WO | WO-26-1299 | -80 | C-MLCC10U-100 |
| 30 Sep 2026 · 08:00 | Issued to WO | WO-26-1297 | -180 | C-MLCC10U-100 |
| 28 Sep 2026 · 08:00 | Issued to WO | WO-26-1301 | -120 | C-MLCC10U-100 |
| 06 Jul 2026 · 07:30 | Stocktake | ST-2026-07 | +1,825 | Quarterly count |
Part
- Level
- Component
- Category
- Passive
- Supplier
- element14 (Premier Farnell)
- MPN
- GRM32ER72A106KA35L
- Lead time
- 3 days
- Reorder
- at 400, order 2000
Where used (14)
CHG-GSCharger & battery monitor PCBA, GS
×4CTL-GBP2Control PCBA, GBP2 / GBP2-R
×2PSA-GBX30Power stage PCBA, GBX 30W
×4PSA-GBX60Power stage PCBA, GBX 60W
×6PSA-GS120Power stage PCBA, GS 120W
×4PSA-GS300Power stage PCBA, GS 300W
×6PSA-P120Power stage PCBA, GBP2 120W
×6PSA-P240Power stage PCBA, GBP2 240W
×8PSA-P360Power stage PCBA, GBP2 360W
×10PSA-PMCConverter PCBA, PCB modular
×4PSA-POEPower PCBA, rugged PoE
×6PSA-R300Power stage PCBA, rail 300W (72–110V in)
×10PSA-USBPower PCBA, modular USB charger
×8PSA-WICPower PCBA, wide-input DC charger
×6 Documents
None under control.