On hand
326 ea
Bin D2-02
Allocated
112
open orders & unkitted builds
On order
0
Std cost
$2.60
last purchase price
Stock historylast 25 movements
| When | Movement | Ref | Qty | Note |
|---|---|---|---|---|
| 02 Nov 2026 · 10:00 | Received | PO-26-0421 | +400 | Phoenix Contact Australia |
| 23 Oct 2026 · 08:30 | Issued to WO | WO-26-1314 | -12 | J-PC5-4 |
| 20 Oct 2026 · 08:30 | Issued to WO | WO-26-1310 | -16 | J-PC5-4 |
| 16 Oct 2026 · 08:30 | Issued to WO | WO-26-1304 | -40 | J-PC5-4 |
| 16 Oct 2026 · 08:30 | Issued to WO | WO-26-1302 | -28 | J-PC5-4 |
| 13 Oct 2026 · 08:30 | Issued to WO | WO-26-1338 | -12 | J-PC5-4 |
| 12 Oct 2026 · 08:30 | Issued to WO | WO-26-1334 | -30 | J-PC5-4 |
| 12 Oct 2026 · 08:30 | Issued to WO | WO-26-1306 | -8 | J-PC5-4 |
| 09 Oct 2026 · 08:30 | Issued to WO | WO-26-1329 | -24 | J-PC5-4 |
| 06 Oct 2026 · 08:30 | Issued to WO | WO-26-1332 | -8 | J-PC5-4 |
| 06 Jul 2026 · 07:30 | Stocktake | ST-2026-07 | +104 | Quarterly count |
Part
- Level
- Component
- Category
- Connector
- Supplier
- Phoenix Contact Australia
- MPN
- 1757268
- Lead time
- 7 days
- Reorder
- at 120, order 400
Where used (12)
CHG-GSCharger & battery monitor PCBA, GS
×1GBP2120-12-24GBP2 DC/DC converter 12V → 24V, 120W
×1GBP2120-24-12GBP2 DC/DC converter 24V → 12V, 120W
×1GBP2240-24-24GBP2 DC/DC converter 24V → 24V, 240W
×1GBP2240-48-24GBP2 DC/DC converter 48V → 24V, 240W
×1GBP2360-110-24GBP2 DC/DC converter 110V → 24V, 360W
×1GBP2360-24-48GBP2 DC/DC converter 24V → 48V, 360W
×1GBP2360-48-24GBP2 DC/DC converter 48V → 24V, 360W
×1GS120-12InCharge GS battery backup PSU 12V, 120W
×2GS120-24InCharge GS battery backup PSU 24V, 120W
×2GS300-24InCharge MAXI battery backup PSU 24V, 300W
×2GS300-48InCharge MAXI battery backup PSU 48V, 300W
×2 Documents
None under control.