On hand
65 ea
Bin K3-03
Allocated
53
open orders & unkitted builds
In build
0
Std cost
$89.37
rolled up from 1 BOM level
Bill of materials — rev C, all levelsBOM-CHG-GS →
| Part | Level | Per | Ext. qty | On hand | Unit cost | Ext. cost |
|---|---|---|---|---|---|---|
| PCB-GSCHG | L1 | 1 ea | 1 | 80 | $7.60 | $7.60 |
| U-BQ24610 | L1 | 1 ea | 1 | 6 | $6.40 | $6.40 |
| U-STM32G031 | L1 | 1 ea | 1 | 220 | $2.45 | $2.45 |
| U-LM5122 | L1 | 1 ea | 1 | 56 | $5.20 | $5.20 |
| Q-BSC093N15 | L1 | 2 ea | 2 | 320 | $4.10 | $8.20 |
| L-IND10U | L1 | 1 ea | 1 | 129 | $1.20 | $1.20 |
| R-SHUNT5M | L1 | 1 ea | 1 | 124 | $0.64 | $0.64 |
| R-NTC10K | L1 | 1 ea | 1 | 89 | $0.35 | $0.35 |
| R-0603 | L1 | 48 ea | 48 | 12,000 | $0.01 | $0.48 |
| C-MLCC100N-50 | L1 | 30 ea | 30 | 7,711 | $0.01 | $0.30 |
| C-MLCC10U-100 | L1 | 4 ea | 4 | 453 | $0.42 | $1.68 |
| U-PC817 | L1 | 2 ea | 2 | 1,170 | $0.18 | $0.36 |
| J-PC5-4 | L1 | 1 ea | 1 | 326 | $2.60 | $2.60 |
Materials (level 1) $37.46Labour 35 min $40.25Overhead 15% $11.66Std cost $89.37
Direct BOM lines (edit)
| Part | Qty per | Ref des | |
|---|---|---|---|
| C-MLCC100N-50 MLCC 100nF 50V X7R 0603 | |||
| C-MLCC10U-100 MLCC 10µF 100V X7R 1210 | |||
| J-PC5-4 Terminal block 4-pos 5.08mm | |||
| L-IND10U Power inductor 10µH 8A SMD | |||
| PCB-GSCHG Bare PCB GS charger & monitor, 4L | |||
| Q-BSC093N15 MOSFET 150V 87A TDSON-8 | |||
| R-0603 Resistor 0603 1% (per placement) | |||
| R-NTC10K NTC thermistor 10k | |||
| R-SHUNT5M Current shunt 5mΩ 3W 2512 | |||
| U-BQ24610 Battery charge controller BQ24610 | |||
| U-LM5122 Boost controller LM5122 HTSSOP-20 | |||
| U-PC817 Optocoupler PC817 SMD | |||
| U-STM32G031 MCU STM32G031K8 LQFP-32 |
Stock historylast 25 movements
| When | Movement | Ref | Qty | Note |
|---|---|---|---|---|
| 20 Oct 2026 · 08:30 | Issued to WO | WO-26-1310 | -8 | CHG-GS |
| 16 Oct 2026 · 08:30 | Issued to WO | WO-26-1304 | -20 | CHG-GS |
| 16 Oct 2026 · 08:30 | Issued to WO | WO-26-1302 | -14 | CHG-GS |
| 13 Oct 2026 · 08:30 | Issued to WO | WO-26-1338 | -6 | CHG-GS |
| 12 Oct 2026 · 08:30 | Issued to WO | WO-26-1334 | -15 | CHG-GS |
| 09 Oct 2026 · 08:30 | Issued to WO | WO-26-1329 | -12 | CHG-GS |
| 06 Jul 2026 · 07:30 | Stocktake | ST-2026-07 | +140 | Quarterly count |
Part
- Level
- Sub-assembly
- Category
- Control PCBA
- Revision
- C
- Lead time
- 5 days
- Reorder
- at 8, order 20