On hand
16 ea
Bin K2-01
Allocated
0
open orders & unkitted builds
In build
0
Std cost
$43.65
rolled up from 1 BOM level
Bill of materials — rev C, all levelsBOM-PSA-GBX30 →
| Part | Level | Per | Ext. qty | On hand | Unit cost | Ext. cost |
|---|---|---|---|---|---|---|
| PCB-GBX30 | L1 | 1 ea | 1 | 125 | $3.80 | $3.80 |
| Q-BSC093N15 | L1 | 1 ea | 1 | 320 | $4.10 | $4.10 |
| U-LM5145 | L1 | 1 ea | 1 | 152 | $4.10 | $4.10 |
| L-IND10U | L1 | 1 ea | 1 | 129 | $1.20 | $1.20 |
| C-MLCC10U-100 | L1 | 4 ea | 4 | 453 | $0.42 | $1.68 |
| C-ELC1000-35 | L1 | 2 ea | 2 | 253 | $0.78 | $1.56 |
| R-0603 | L1 | 28 ea | 28 | 12,000 | $0.01 | $0.28 |
| C-MLCC100N-50 | L1 | 18 ea | 18 | 7,711 | $0.01 | $0.18 |
| U-TL431 | L1 | 1 ea | 1 | 1,210 | $0.12 | $0.12 |
| U-PC817 | L1 | 1 ea | 1 | 1,170 | $0.18 | $0.18 |
| D-1N4148 | L1 | 3 ea | 3 | 1,660 | $0.02 | $0.06 |
Materials (level 1) $17.26Labour 18 min $20.70Overhead 15% $5.69Std cost $43.65
Direct BOM lines (edit)
| Part | Qty per | Ref des | |
|---|---|---|---|
| C-ELC1000-35 Electrolytic 1000µF 35V 105°C | |||
| C-MLCC100N-50 MLCC 100nF 50V X7R 0603 | |||
| C-MLCC10U-100 MLCC 10µF 100V X7R 1210 | |||
| D-1N4148 Signal diode 1N4148 SOD-123 | |||
| L-IND10U Power inductor 10µH 8A SMD | |||
| PCB-GBX30 Bare PCB GBX30 power, 2L 1.6mm | |||
| Q-BSC093N15 MOSFET 150V 87A TDSON-8 | |||
| R-0603 Resistor 0603 1% (per placement) | |||
| U-LM5145 Buck controller LM5145 VQFN-20 | |||
| U-PC817 Optocoupler PC817 SMD | |||
| U-TL431 Shunt reference TL431 SOT-23 |
Stock historylast 25 movements
| When | Movement | Ref | Qty | Note |
|---|---|---|---|---|
| 23 Oct 2026 · 08:30 | Issued to WO | WO-26-1331 | -25 | PSA-GBX30 |
| 19 Oct 2026 · 08:30 | Issued to WO | WO-26-1337 | -30 | PSA-GBX30 |
| 06 Jul 2026 · 07:30 | Stocktake | ST-2026-07 | +71 | Quarterly count |
Part
- Level
- Sub-assembly
- Category
- Power stage PCBA
- Revision
- C
- Lead time
- 5 days
- Reorder
- at 15, order 40