Kit list — BOM rev D × 50Issued from stock
| Part | Bin | Per unit | Needed | On hand | |
|---|---|---|---|---|---|
| C-ELC1000-35 Electrolytic 1000µF 35V 105°C | B1-03 | 2 ea | 100 | 253 | Issued |
| C-MLCC100N-50 MLCC 100nF 50V X7R 0603 | B1-05 | 20 ea | 1,000 | 7,711 | Issued |
| C-MLCC10U-100 MLCC 10µF 100V X7R 1210 | B1-04 | 6 ea | 300 | 453 | Issued |
| D-1N4148 Signal diode 1N4148 SOD-123 | A1-08 | 3 ea | 150 | 1,660 | Issued |
| L-IND33U Power inductor 33µH 15A | C2-04 | 1 ea | 50 | 98 | Issued |
| PCB-GBX60 Bare PCB GBX60 power, 2L 1.6mm | E1-02 | 1 ea | 50 | 116 | Issued |
| Q-BSC093N15 MOSFET 150V 87A TDSON-8 | A1-04 | 2 ea | 100 | 320 | Issued |
| R-0603 Resistor 0603 1% (per placement) | B2-01 | 32 ea | 1,600 | 12,000 | Issued |
| U-LM5145 Buck controller LM5145 VQFN-20 | A2-03 | 1 ea | 50 | 152 | Issued |
| U-PC817 Optocoupler PC817 SMD | A2-06 | 1 ea | 50 | 1,170 | Issued |
| U-TL431 Shunt reference TL431 SOT-23 | A2-05 | 1 ea | 50 | 1,210 | Issued |
Serials & test records (0)
Sub-assemblies are booked into stock without serials.