Kit list — BOM rev C × 4Issued from stock
| Part | Bin | Per unit | Needed | On hand | |
|---|---|---|---|---|---|
| ENC-GBP2 sub-assy Enclosure kit, GBP2 | K5-08 | 1 ea | 4 | 39 | Issued |
| HAR-GBP2 sub-assy Output harness, GBP2 | K4-02 | 1 ea | 4 | 41 | Issued |
| PSA-WIC sub-assy Power PCBA, wide-input DC charger | K2-06 | 1 ea | 4 | 3 | Issued |
| P-CTN-M Carton medium, printed | H1-02 | 1 ea | 4 | 482 | Issued |
| P-GUIDE Installation guide, printed | H1-05 | 1 ea | 4 | 247 | Issued |
Serials & test records (4)All →
First unit KT26-16050 · tested by Tom Barker on 19 Oct 2026
Input
12 VDC
Output @ 100%
20.04 V
Efficiency
90.3%
Ripple
43 mV
Burn-in
24 h
Result
Pass
| Serial | Rev | Vout | Eff. | Ripple | Result | Status |
|---|---|---|---|---|---|---|
| KT26-16050 | C | 20.04 V | 90.3% | 43 mV | Pass | Shipped |
| KT26-16051 | C | 19.99 V | 92.1% | 34 mV | Pass | Shipped |
| KT26-16052 | C | 19.99 V | 91.2% | 52 mV | Pass | Shipped |
| KT26-16053 | C | 19.98 V | 91.7% | 20 mV | Pass | Shipped |
Works order
- Builds
- WIC-12-20
- Quantity
- 4 · 4 built
- Stage
- Complete
- For
- SO-26-0318Citadel Integrated Systems
- Released
- 08 Oct 2026
- Due
- 26 Oct 2026
- Completed
- 19 Oct 2026
- Assigned
- Grace O'Brien
- Build time
- 1.7 h (25 min each)
- Std cost
- $195.89 each · $783.56
Build documentsAll →
DWG-WIC-12-20
Assembly drawing
C ReleasedBOM-WIC-12-20
Bill of materials
C ReleasedTP-WIC-12-20
Test procedure
B Released