On hand
195 ea
Bin B1-06
Allocated
0
open orders & unkitted builds
On order
300
Std cost
$1.20
last purchase price
Stock historylast 25 movements
| When | Movement | Ref | Qty | Note |
|---|---|---|---|---|
| 03 Nov 2026 · 08:00 | Issued to WO | WO-26-1328 | -20 | C-FILM2U2-250 |
| 02 Nov 2026 · 08:00 | Issued to WO | WO-26-1322 | -8 | C-FILM2U2-250 |
| 02 Nov 2026 · 08:00 | Issued to WO | WO-26-1320 | -20 | C-FILM2U2-250 |
| 28 Oct 2026 · 08:00 | Issued to WO | WO-26-1318 | -24 | C-FILM2U2-250 |
| 19 Oct 2026 · 08:00 | Issued to WO | WO-26-1311 | -16 | C-FILM2U2-250 |
| 13 Oct 2026 · 08:00 | Issued to WO | WO-26-1313 | -16 | C-FILM2U2-250 |
| 13 Oct 2026 · 08:00 | Issued to WO | WO-26-1303 | -28 | C-FILM2U2-250 |
| 12 Oct 2026 · 08:00 | Issued to WO | WO-26-1305 | -20 | C-FILM2U2-250 |
| 05 Oct 2026 · 08:00 | Issued to WO | WO-26-1299 | -20 | C-FILM2U2-250 |
| 30 Sep 2026 · 08:00 | Issued to WO | WO-26-1297 | -36 | C-FILM2U2-250 |
| 28 Sep 2026 · 08:00 | Issued to WO | WO-26-1301 | -24 | C-FILM2U2-250 |
| 06 Jul 2026 · 07:30 | Stocktake | ST-2026-07 | +427 | Quarterly count |
Part
- Level
- Component
- Category
- Passive
- Supplier
- Würth Elektronik Australia
- MPN
- 890334026045
- Lead time
- 10 days
- Reorder
- at 100, order 300
Where used (7)
FLT-RAILInput filter PCBA, EN50155
×3PSA-GS120Power stage PCBA, GS 120W
×1PSA-GS300Power stage PCBA, GS 300W
×2PSA-P120Power stage PCBA, GBP2 120W
×1PSA-P240Power stage PCBA, GBP2 240W
×2PSA-P360Power stage PCBA, GBP2 360W
×2PSA-R300Power stage PCBA, rail 300W (72–110V in)
×2 Documents
None under control.