On hand
206 ea
Bin B1-02
Allocated
0
open orders & unkitted builds
On order
0
Std cost
$1.65
last purchase price
Stock historylast 25 movements
| When | Movement | Ref | Qty | Note |
|---|---|---|---|---|
| 03 Nov 2026 · 08:00 | Issued to WO | WO-26-1328 | -30 | C-ELC220-160 |
| 02 Nov 2026 · 08:00 | Issued to WO | WO-26-1320 | -60 | C-ELC220-160 |
| 21 Oct 2026 · 10:00 | Received | PO-26-0418 | +400 | Würth Elektronik Australia |
| 19 Oct 2026 · 08:00 | Issued to WO | WO-26-1311 | -24 | C-ELC220-160 |
| 13 Oct 2026 · 08:00 | Issued to WO | WO-26-1303 | -42 | C-ELC220-160 |
| 05 Oct 2026 · 08:00 | Issued to WO | WO-26-1299 | -20 | C-ELC220-160 |
| 30 Sep 2026 · 08:00 | Issued to WO | WO-26-1297 | -108 | C-ELC220-160 |
| 28 Sep 2026 · 08:00 | Issued to WO | WO-26-1301 | -72 | C-ELC220-160 |
| 06 Jul 2026 · 07:30 | Stocktake | ST-2026-07 | +162 | Quarterly count |
Part
- Level
- Component
- Category
- Passive
- Supplier
- Würth Elektronik Australia
- MPN
- 860021475015
- Lead time
- 10 days
- Reorder
- at 120, order 400
Where used (5)
FLT-RAILInput filter PCBA, EN50155
×2PSA-GS300Power stage PCBA, GS 300W
×3PSA-P240Power stage PCBA, GBP2 240W
×2PSA-P360Power stage PCBA, GBP2 360W
×2PSA-R300Power stage PCBA, rail 300W (72–110V in)
×6 Documents
None under control.