On hand
14 ea
Bin K2-01
Allocated
10
open orders & unkitted builds
In build
10
Std cost
$290.04
rolled up from 2 BOM levels
Bill of materials — rev B, all levelsBOM-PSA-R300 →
| Part | Level | Per | Ext. qty | On hand | Unit cost | Ext. cost |
|---|---|---|---|---|---|---|
| PCB-R300 | L1 | 1 ea | 1 | 12 | $18.50 | $18.50 |
| Q-IPP60R099 | L1 | 4 ea | 4 | 30 | $6.12 | $24.48 |
| D-VS60EPU02 | L1 | 4 ea | 4 | 75 | $5.20 | $20.80 |
| MAG-T360 rev D | L1 | 1 ea | 1 | 19 | $73.58 | $73.58 |
| └ M-ETD49 | L2 | 1 ea | 1 | 136 | $5.20 | $5.20 |
| └ M-BOB49 | L2 | 1 ea | 1 | 136 | $1.40 | $1.40 |
| └ M-WIRE08 | L2 | 14 m | 14 | 1,032 | $0.09 | $1.26 |
| └ M-LITZ100 | L2 | 5 m | 5 | 168 | $0.85 | $4.25 |
| └ M-TAPE | L2 | 2 m | 2 | 337 | $0.06 | $0.12 |
| L-IND33U | L1 | 2 ea | 2 | 98 | $2.85 | $5.70 |
| C-ELC220-160 | L1 | 6 ea | 6 | 206 | $1.65 | $9.90 |
| C-MLCC10U-100 | L1 | 10 ea | 10 | 453 | $0.42 | $4.20 |
| C-FILM2U2-250 | L1 | 2 ea | 2 | 195 | $1.20 | $2.40 |
| R-0603 | L1 | 54 ea | 54 | 12,000 | $0.01 | $0.54 |
| C-MLCC100N-50 | L1 | 34 ea | 34 | 7,711 | $0.01 | $0.34 |
| H-TPAD | L1 | 8 ea | 8 | 858 | $0.18 | $1.44 |
| H-CLIP220 | L1 | 8 ea | 8 | 599 | $0.35 | $2.80 |
| R-SHUNT5M | L1 | 2 ea | 2 | 124 | $0.64 | $1.28 |
Materials (level 1) $165.96Labour 75 min $86.25Overhead 15% $37.83Std cost $290.04
Direct BOM lines (edit)
| Part | Qty per | Ref des | |
|---|---|---|---|
| MAG-T360 Main transformer 360W, ETD49 | |||
| C-ELC220-160 Electrolytic 220µF 160V 105°C | |||
| C-FILM2U2-250 Film capacitor 2.2µF 275VAC X2 | |||
| C-MLCC100N-50 MLCC 100nF 50V X7R 0603 | |||
| C-MLCC10U-100 MLCC 10µF 100V X7R 1210 | |||
| D-VS60EPU02 Ultrafast diode 200V 60A TO-247 | |||
| H-CLIP220 TO-220 heatsink spring clip | |||
| H-TPAD Thermal pad TO-220, silicone | |||
| L-IND33U Power inductor 33µH 15A | |||
| PCB-R300 Bare PCB rail 300W power, 4L 3oz | |||
| Q-IPP60R099 MOSFET 600V 31A TO-220 | |||
| R-0603 Resistor 0603 1% (per placement) | |||
| R-SHUNT5M Current shunt 5mΩ 3W 2512 |
Stock historylast 25 movements
| When | Movement | Ref | Qty | Note |
|---|---|---|---|---|
| 05 Oct 2026 · 08:30 | Issued to WO | WO-26-1296 | -18 | PSA-R300 |
| 01 Oct 2026 · 15:00 | Built | WO-26-1297 | +18 | Completed and booked in |
| 29 Sep 2026 · 08:30 | Issued to WO | WO-26-1300 | -12 | PSA-R300 |
| 28 Sep 2026 · 15:00 | Built | WO-26-1301 | +12 | Completed and booked in |
| 17 Sep 2026 · 08:30 | Issued to WO | WO-26-1316 | -12 | PSA-R300 |
| 06 Jul 2026 · 07:30 | Stocktake | ST-2026-07 | +26 | Quarterly count |
Part
- Level
- Sub-assembly
- Category
- Power stage PCBA
- Revision
- B
- Lead time
- 5 days
- Reorder
- Made / bought to order
Where used (4)
GBP2300R-110-12GBP2-R rail DC/DC converter 110V → 12V, 300W
×1GBP2300R-110-24GBP2-R rail DC/DC converter 110V → 24V, 300W
×1GBP2300R-72-24GBP2-R rail DC/DC converter 72V → 24V, 300W
×1KTC-0187Custom 600W rail auxiliary converter 110V → 24V (Eastline)
×2 Open works orders
WO-26-1320 ×10 Bdue 02 Dec 2026
PCB assembly