On hand
19 ea
Bin K2-09
Allocated
14
open orders & unkitted builds
In build
10
Std cost
$221.73
rolled up from 2 BOM levels
Bill of materials — rev C, all levelsBOM-PSA-GS300 →
| Part | Level | Per | Ext. qty | On hand | Unit cost | Ext. cost |
|---|---|---|---|---|---|---|
| PCB-GS300 | L1 | 1 ea | 1 | 41 | $14.20 | $14.20 |
| Q-IPP60R099 | L1 | 2 ea | 2 | 30 | $6.12 | $12.24 |
| D-VS60EPU02 | L1 | 2 ea | 2 | 75 | $5.20 | $10.40 |
| MAG-T360 rev D | L1 | 1 ea | 1 | 19 | $73.58 | $73.58 |
| └ M-ETD49 | L2 | 1 ea | 1 | 136 | $5.20 | $5.20 |
| └ M-BOB49 | L2 | 1 ea | 1 | 136 | $1.40 | $1.40 |
| └ M-WIRE08 | L2 | 14 m | 14 | 1,032 | $0.09 | $1.26 |
| └ M-LITZ100 | L2 | 5 m | 5 | 168 | $0.85 | $4.25 |
| └ M-TAPE | L2 | 2 m | 2 | 337 | $0.06 | $0.12 |
| L-IND33U | L1 | 1 ea | 1 | 98 | $2.85 | $2.85 |
| C-ELC220-160 | L1 | 3 ea | 3 | 206 | $1.65 | $4.95 |
| C-ELC470-63 | L1 | 2 ea | 2 | 354 | $0.95 | $1.90 |
| C-MLCC10U-100 | L1 | 6 ea | 6 | 453 | $0.42 | $2.52 |
| C-FILM2U2-250 | L1 | 2 ea | 2 | 195 | $1.20 | $2.40 |
| R-0603 | L1 | 44 ea | 44 | 12,000 | $0.01 | $0.44 |
| C-MLCC100N-50 | L1 | 26 ea | 26 | 7,711 | $0.01 | $0.26 |
| H-TPAD | L1 | 6 ea | 6 | 858 | $0.18 | $1.08 |
| H-CLIP220 | L1 | 6 ea | 6 | 599 | $0.35 | $2.10 |
| R-SHUNT5M | L1 | 1 ea | 1 | 124 | $0.64 | $0.64 |
Materials (level 1) $129.56Labour 55 min $63.25Overhead 15% $28.92Std cost $221.73
Direct BOM lines (edit)
| Part | Qty per | Ref des | |
|---|---|---|---|
| MAG-T360 Main transformer 360W, ETD49 | |||
| C-ELC220-160 Electrolytic 220µF 160V 105°C | |||
| C-ELC470-63 Electrolytic 470µF 63V 105°C | |||
| C-FILM2U2-250 Film capacitor 2.2µF 275VAC X2 | |||
| C-MLCC100N-50 MLCC 100nF 50V X7R 0603 | |||
| C-MLCC10U-100 MLCC 10µF 100V X7R 1210 | |||
| D-VS60EPU02 Ultrafast diode 200V 60A TO-247 | |||
| H-CLIP220 TO-220 heatsink spring clip | |||
| H-TPAD Thermal pad TO-220, silicone | |||
| L-IND33U Power inductor 33µH 15A | |||
| PCB-GS300 Bare PCB GS 300W power, 4L 2oz | |||
| Q-IPP60R099 MOSFET 600V 31A TO-220 | |||
| R-0603 Resistor 0603 1% (per placement) | |||
| R-SHUNT5M Current shunt 5mΩ 3W 2512 |
Stock historylast 25 movements
| When | Movement | Ref | Qty | Note |
|---|---|---|---|---|
| 20 Oct 2026 · 08:30 | Issued to WO | WO-26-1310 | -8 | PSA-GS300 |
| 19 Oct 2026 · 15:00 | Built | WO-26-1311 | +8 | Completed and booked in |
| 16 Oct 2026 · 08:30 | Issued to WO | WO-26-1302 | -14 | PSA-GS300 |
| 14 Oct 2026 · 15:00 | Built | WO-26-1303 | +14 | Completed and booked in |
| 13 Oct 2026 · 08:30 | Issued to WO | WO-26-1338 | -6 | PSA-GS300 |
| 06 Jul 2026 · 07:30 | Stocktake | ST-2026-07 | +25 | Quarterly count |
Part
- Level
- Sub-assembly
- Category
- Power stage PCBA
- Revision
- C
- Lead time
- 5 days
- Reorder
- Made / bought to order
Where used (2)
GS300-24InCharge MAXI battery backup PSU 24V, 300W
×1GS300-48InCharge MAXI battery backup PSU 48V, 300W
×1 Open works orders
WO-26-1328 ×10 Cdue 27 Nov 2026
PCB assembly