On hand
10 ea
Bin K2-02
Allocated
0
open orders & unkitted builds
In build
0
Std cost
$216.88
rolled up from 2 BOM levels
Bill of materials — rev B, all levelsBOM-PSA-P240 →
| Part | Level | Per | Ext. qty | On hand | Unit cost | Ext. cost |
|---|---|---|---|---|---|---|
| PCB-P240 | L1 | 1 ea | 1 | 91 | $12.40 | $12.40 |
| Q-IRFB4110 | L1 | 4 ea | 4 | 179 | $5.45 | $21.80 |
| D-STPS30H100 | L1 | 2 ea | 2 | 180 | $1.85 | $3.70 |
| D-VS60EPU02 | L1 | 2 ea | 2 | 75 | $5.20 | $10.40 |
| MAG-T240 rev C | L1 | 1 ea | 1 | 20 | $55.71 | $55.71 |
| └ M-ETD39 | L2 | 1 ea | 1 | 130 | $3.10 | $3.10 |
| └ M-BOB39 | L2 | 1 ea | 1 | 61 | $0.95 | $0.95 |
| └ M-WIRE08 | L2 | 12 m | 12 | 1,032 | $0.09 | $1.08 |
| └ M-LITZ100 | L2 | 3.5 m | 3.5 | 168 | $0.85 | $2.98 |
| └ M-TAPE | L2 | 1.5 m | 1.5 | 337 | $0.06 | $0.09 |
| L-IND33U | L1 | 1 ea | 1 | 98 | $2.85 | $2.85 |
| C-ELC470-63 | L1 | 4 ea | 4 | 354 | $0.95 | $3.80 |
| C-ELC220-160 | L1 | 2 ea | 2 | 206 | $1.65 | $3.30 |
| C-MLCC10U-100 | L1 | 8 ea | 8 | 453 | $0.42 | $3.36 |
| C-FILM2U2-250 | L1 | 2 ea | 2 | 195 | $1.20 | $2.40 |
| R-0603 | L1 | 46 ea | 46 | 12,000 | $0.01 | $0.46 |
| C-MLCC100N-50 | L1 | 28 ea | 28 | 7,711 | $0.01 | $0.28 |
| H-TPAD | L1 | 8 ea | 8 | 858 | $0.18 | $1.44 |
| H-CLIP220 | L1 | 8 ea | 8 | 599 | $0.35 | $2.80 |
| R-SHUNT5M | L1 | 1 ea | 1 | 124 | $0.64 | $0.64 |
Materials (level 1) $125.34Labour 55 min $63.25Overhead 15% $28.29Std cost $216.88
Direct BOM lines (edit)
| Part | Qty per | Ref des | |
|---|---|---|---|
| MAG-T240 Main transformer 240W, ETD39 | |||
| C-ELC220-160 Electrolytic 220µF 160V 105°C | |||
| C-ELC470-63 Electrolytic 470µF 63V 105°C | |||
| C-FILM2U2-250 Film capacitor 2.2µF 275VAC X2 | |||
| C-MLCC100N-50 MLCC 100nF 50V X7R 0603 | |||
| C-MLCC10U-100 MLCC 10µF 100V X7R 1210 | |||
| D-STPS30H100 Schottky diode 100V 30A TO-220 | |||
| D-VS60EPU02 Ultrafast diode 200V 60A TO-247 | |||
| H-CLIP220 TO-220 heatsink spring clip | |||
| H-TPAD Thermal pad TO-220, silicone | |||
| L-IND33U Power inductor 33µH 15A | |||
| PCB-P240 Bare PCB GBP2 240W power, 4L 2oz | |||
| Q-IRFB4110 MOSFET 100V 180A TO-220 | |||
| R-0603 Resistor 0603 1% (per placement) | |||
| R-SHUNT5M Current shunt 5mΩ 3W 2512 |
Stock historylast 25 movements
| When | Movement | Ref | Qty | Note |
|---|---|---|---|---|
| 23 Oct 2026 · 08:30 | Issued to WO | WO-26-1314 | -12 | PSA-P240 |
| 08 Oct 2026 · 08:30 | Issued to WO | WO-26-1333 | -6 | PSA-P240 |
| 06 Oct 2026 · 08:30 | Issued to WO | WO-26-1298 | -10 | PSA-P240 |
| 05 Oct 2026 · 15:00 | Built | WO-26-1299 | +10 | Completed and booked in |
| 06 Jul 2026 · 07:30 | Stocktake | ST-2026-07 | +28 | Quarterly count |
Part
- Level
- Sub-assembly
- Category
- Power stage PCBA
- Revision
- B
- Lead time
- 5 days
- Reorder
- Made / bought to order